News Schedule/Results Calendar Roster Standings Stats Photos TimBits QKA Talk Poll Results The Cave Rumor Mill Message Board Chat Guestbook Contacts Locations Weblinks Downloads Forms
    Login  
Standings
The standings breakdown is shown below. 

Season: 
 C Level 
Lower C  GP W L T PCT GD GF GA L5
Baltimore Icemen    11   8   2   1   0.773   20   52   32   3-1-1
Stripers    10   6   3   1   0.650   4   43   39   0-3-1
Blue Crabs    6   2   4   0   0.333   -7   5   12   0-2-0
Black Aces    3   0   2   1   0.167   -6   8   14   0-2-1
Bombers    6   0   4   2   0.167   -10   5   15   0-2-0
Upper C  GP W L T PCT GD GF GA L5
Silverbacks    1   1   0   0   1.000   4   6   2   1-0-0
Dragons    1   1   0   0   1.000   3   5   2   1-0-0
APG    0   0   0   0   0.000   0   0   0   0-0-0
Hornets    0   0   0   0   0.000   0   0   0   0-0-0
Cobras    0   0   0   0   0.000   0   0   0   0-0-0
Vipers    1   0   1   0   0.000   -1   0   1   0-1-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary